ECOLOGICAL INVERTER type IE1000V2
Destination: Burning destruction of waste from meat processing units (slaughtering waste, specific risk material (MRS), etc.).
| Characteristics / Type of incinerator | U.M. | 
 IE 1000V2 (discontinuous loading) 
 | IE 1000V2 (continuous loading) | 
| Quantity of the charge | kg/charge | 3.500…5.000 | 10.000 ... 12.000 | 
| Time of the charge | h | 8…10 | continuously | 
| The volume and dimensions of the combustion chamber | m3 | 9,02 | 9,02 | 
| mm | Ø =1.880 L = 3.350 | Ø =1.880 L = 3.350 | |
| Overall dimensions 
 | mm | 18.450 4.200 5.200 | 22.000 4.600 4.200 | 
| Temperature in the combustion chamber | 0 C | 850 | 850 | 
| Temperature in the post-combustion chamber | 0 C | 1100 | 1100 | 
| Installed fuel flow (methane / LPG / diesel) | Nm³/h kg/h | 193,5 / 70,0 197,2 | 193,5 / 70,0 197,2 | 
| Average fuel consumption (methane / LPG / diesel) | Nm³/h kg/h | 86,5 / 32,5 88,0 kg/h | 86,5 / 32,5 88,0 | 
| Waste loading mode | manual / mechanized in batches | auto continuously | |
| Gas emission monitoring system | optional | optional | |
| Heat Recovery | optional | optional | |
* The values in the table are quoted for a 30% humidity.
More information:
The heat recovery unit has a power of 1GCal / h, being extremely advantageous as a damping of the investment.
This heat recovery system can be attached to the general heating system, which primarily results in heating or being connected to a thermal plant for preheating water.